| Sign In | Join Free | My tjskl.org.cn | 
 | 
Place of Origin : China
Brand Name : TOBO
Model Number : tb0991
Certification : SGS BV
Price : 1-100 USD
Packaging Details : wooden case or as per the customer's request
Delivery Time : 10-100 days depending on the quantity
Payment Terms : T/T
Supply Ability : 50000KG
MOQ : 1 TON
skype:ellen.tobo5588917
ellen(at)tobo-group.com
| Packaging Details: | Wooden cases or wooden pallet bundle packing,paint on the pipe,plastic covers at the ends or as per the customer's requirements | 
|---|---|
| Delivery Detail: | 10-15 days or according to customers' requirements | 
A335 P5 seamless steel pipe
1:A335 P5;P9;P11;P12;P22;P91;A213 T5;T9;T11;T12;T22
2.6m,12m,random length
31/8'' TO 48
A335 P5 seamless steel pipe
| Standard | GB5310-95;GB9948-88;;ASTM DIN17175-79;JISG3467-88;JISG3458-88 | 
| Grade | SA210A1,SA210C,SA213 T11,SA213 T12,SA213 ;A213M/A213; T22,SA213 T23,SA213 T91,SA213 T92,ST45.8,ASTM A335; | 
| O.D. | 1/8'' up to 48''(21.3-813mm) | 
| Technique | seamless | 
| Thickness | SCH10-XXS (1-120mm) | 
| Ends | Plain, bevelled and capped as well | 
| Length | 6m,12m and random length | 
| Specification | 1/8'' up to 32'' | 
| Surface treatment | Transparent oil or black painting anti-corrosion;3PE, 3PP and EP | 
| Application | Natural gas,petroleum,chemical industry,electric power,metallurgy thermodynamic fields,water supply engineering,steam heating, hydroelectric power station and long pipeline transportation projects as well as bolier. | 
| Packaging | Wooden cases or wooden pallet bundle packing,paint on the pipe, plastic covers at the ends or as per the customer's requirements | 
| Delivery | 10-15 days or according to customers' requirements | 
| Payment term | T/T | 
| Remarks | Other materials and drawings are available. | 
Chemical Composition (%):
| standard | grade | C | Si | Mn | P | S | Cr | Mo | V | Ti | B | W | Nb | 
| ASME A-192M | SA 192 | 0.06-0.18 | <=0.25 | 0.27-0.63 | <=0.025 | <=0.020 | - | - | - | - | - | - | - | 
| ASME SA-106 | SA-106B | <=0.30 | >=0.1 | 0.29-1.06 | <=0.025 | <=0.020 | - | - | - | - | - | - | - | 
| SA-106C | <=0.35 | >=0.1 | 0.29-1.06 | <=0.025 | <=0.020 | - | - | - | - | - | - | - | |
| ASME SA-209M | SA-209T1a | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | <=0.025 | <=0.020 | - | 0.44-0.65 | |||||
| ASME SA-210M | SA-210A1 | <=0.27 | >=0.10 | <=0.93 | <=0.025 | <=0.020 | |||||||
| SA-210C | <=0.35 | >=0.10 | 0.29-1.06 | <=0.025 | <=0.020 | ||||||||
| ASME SA-213M | T11 | 0.05-0.15 | 0.05-1.00 | 0.30-0.60 | <=0.025 | <=0.020 | 1.00-1.50 | 0.44-0.65 | |||||
| T22 | 0.05-0.15 | <=0.50 | 0.30-0.60 | <=0.025 | <=0.020 | 1.90-2.60 | 0.87-1.13 | ||||||
| T91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | <=0.025 | <=0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | Ni | Al | N | 0.06-0.10 | |
| <=0.40 | <=0.040 | 0.030-0.070 | |||||||||||
| T23 | 0.04-0.10 | 0.50 | 0.10-0.60 | <=0.025 | <=0.020 | 1.90-2.60 | 0.05-0.30 | 0.20-0.30 | Al,Ni | 0.0005-0.006 | 1.45-1.75 | 0.02-0.08 | |
| 0.030 | |||||||||||||
| T2 | 0.10-0.20 | 0.10-0.30 | 0.30-0.60 | <=0.025 | <=0.020 | 0.50-0.81 | 0.44-0.65 | ||||||
| T12 | 0.05-0.15 | <=0.50 | 0.30-0.60 | <=0.025 | <=0.020 | 0.80-1.25 | 0.44-0.65 | 
|   | 
| A335 P5 seamless steel pipe Images | 
 253MA Seamless Pipes
                                                                                    
                        
                        
                        
                                                            253MA Seamless Pipes
                                                    
                        
                     TP347H/SS347H/W.Nr.1.4961 stainless steel pipe
                                                                                    
                        
                        
                        
                                                            TP347H/SS347H/W.Nr.1.4961 stainless steel pipe
                                                    
                        
                     ASTM A53 GrB seamless tube
                                                                                    
                        
                        
                        
                                                            ASTM A53 GrB seamless tube
                                                    
                        
                     S31254/W.Nr.1.4547/Super austenitic254SMO stainless steel pipe
                                                                                    
                        
                        
                        
                                                            S31254/W.Nr.1.4547/Super austenitic254SMO stainless steel pipe
                                                    
                        
                     316LMod/EN1.4435/724L seamless pipe/tube/pipe fittings-Fertilizer
                                                                                    
                        
                        
                        
                                                            316LMod/EN1.4435/724L seamless pipe/tube/pipe fittings-Fertilizer
                                                    
                        
                     316LMod/EN1.4435/724L seamless pipe/tube/pipe fittings-Fertilizer
                                                                                    
                        
                        
                        
                                                            316LMod/EN1.4435/724L seamless pipe/tube/pipe fittings-Fertilizer
                                                    
                        
                     TP304/304L dual stainless steel seamless tube/tubing
                                                                                    
                        
                        
                        
                                                            TP304/304L dual stainless steel seamless tube/tubing
                                                    
                        
                     API 5L X60 Steel Tube
                                                                                    
                        
                        
                        
                                                            API 5L X60 Steel Tube
                                                    
                        
                     ASME SA789/ASTM A789 Duplex S31500 stainless steel seamless tubes
                                                                                    
                        
                        
                        
                                                            ASME SA789/ASTM A789 Duplex S31500 stainless steel seamless tubes
                                                    
                        
                     ASME SA789/ASTM A789 Duplex S31500 stainless steel seamless tubes
                                                                                    
                        
                        
                        
                                                            ASME SA789/ASTM A789 Duplex S31500 stainless steel seamless tubes